Accepted Papers
Accepted Papers for the Conference
| ID | Authors | Title |
|---|---|---|
| 2 | Paul Ezhilchelvan, Isi Mitrani and Jim Webber | Performance Evaluation of a Multi-Folder Ring Protocol for Total Ordering of Messages |
| 4 | Jihoon Jang, Inseong Hwang and Hyun Kim | HyDRASim: A Versatile and Cycle-Accurate Simulator for Hybrid DRAM PIM-CPU Systems |
| 14 | Vladimir Ostapenco, Loïc Guégan, Salma Tofaily, Issam Raïs and Laurent Lefevre | CPU Frequency Aware Power Modeling for IoT Edge Nodes |
| 16 | Christian Carballo Lozano and Josu Doncel | Optimality of Decentralized Lockdown Strategies for the SIRS Model with Vaccinations |
| 21 | Niklas Bartelheimer and Sarah Neuwirth | Comprehensive Performance Analysis of Portals4 Communication Primitives on BXI Hardware |
| 23 | Roberto Sala, Nikita Litovchenko, Davide Gadioli, Gianluca Palermo and Danilo Ardagna | An Artificial Bee Colony algorithm with Machine Learning for Constrained Optimization in HPC |
| 30 | Chanh Nguyen, Monowar Bhuyan and Erik Elmroth | Taming Cold Starts: Proactive Serverless Scheduling with Model Predictive Control |
| 40 | Jia He, Mostafa Ammar, Ellen Zegura and Emir Halepovic | On Improving Interactivity in Video Conferencing Applications |
| 46 | Wenxiang Luo and Giuliano Casale | Enhanced Training of Response Time Anomaly Detectors Using Diffusion Models |
| 47 | Hasan Nayir, Alper Demir and Hüseyin Kaya | Multi-Dimensional Autoscaling in Microservices Using Reinforcement Learning |
| 53 | Erol Gelenbe, Qixian Ren and Zheng Yan | A Probabilistic Dynamic Network Trust Model for IoT Systems with Lost Messages and Cyberattacks |
| 62 | Godlove Kuaban, Tadeusz Czachorski, Erol Gelenbe, Piotr Pecka and Piotr Czekalski | Energy Dynamics of Green IoT Nodes with Time-varying Energy Harvesting, Leakage, and Consumption Patterns |
| 64 | Ivo Rohwer, Martin Straesser, Yannik Lubas, Samuel Kounev and André Bauer | An Empirical Study on Transient Phases of Microservice Applications |
| 72 | Sri Pramodh Rachuri, Anshul Gandhi, Gueyoung Jung, Shankaranarayanan Puzhavakath Narayanan and Alex Zelezniak | Constellate: Establishing the opportunity for Distributed Unit pooling in real-world 5G Radio Access Networks |
| 75 | Sandeepa Bhuyan, Ziyu Ying, Vivek M. Bhasi, Mahmut T. Kandemir and Chita R. Das | GSCoder: Enabling Fast and Efficient Encoding for Game Streaming Applications |
| 81 | Peter Buchholz | Queuing Analysis of a Traffic Shaping Scheme |
| 83 | Joseph Colton and Ramakrishnan Durairajan | MCSim: A Discrete-Event Simulation Framework for Studying Multi-Cloud Networks |
| 86 | Farhoud Jafari Kaleibar and Marin Litoiu | A Distributed GAN-Based Framework for Low-Latency and Efficient Learning in the Internet of Vehicles |
| 95 | Daniel Richards Ravi Arputharaj, Charlotte Rodriguez, Angelo Rodio and Giovanni Neglia | Green Federated Learning via Carbon-Aware Client and Time Slot Scheduling |
| 104 | Peizhi Liu, Sean Rhee, Michael Wilkins and Peter Dinda | Parameterized Algorithms and Parameter Selection for Fast GPU-GPU Collective Communication |
| 107 | Hyunsun Chung, Junhyeok Park, Taewan Noh, Seonghoon Ahn, Kihwan Kim, Ming Zhao and Youngjae Kim | OpenCXD: An Open Real-Device-Guided Hybrid Evaluation Framework for CXL-SSDs |
| 108 | Bodon Jeong, Hongsu Byun, Kyungkeun Lee, Bumjun Kim, Jeong-Uk Kang and Sungyong Park | PACMAN: Power Usage-Aware Capping and Management for All-Flash Storage Servers |
| 109 | András Horváth, Marco Paolieri, Benedetta Picano and Enrico Vicario | Analytical Characterization and Efficient Simulation of Batched Arrivals in the Kafka Broker |
| 113 | Kihyun Kim, Jinwoo Kim, Youngjae Kim, James J. Kim and Dong Li | FLEXLLM: Flexible and Cost-Efficient LLM Serving with Heterogeneous GPUs |
Accepted Papers for MASCOTS’25 Workshop
| ID | Authors | Title |
|---|---|---|
| 20 | Rei Barjami, Antonio Miele and Luca Mottola | On the Sweet Spot of Intermittent Inference using STT-MRAM |
| 22 | Jehad Hussien, Pratyush Sahu, Eric Stuhr and Ahmed Saeed | Modeling the Interactions between Core Allocation and Overload Control in mu’s-Scale Network Stacks |
| 29 | Youcef Hammal, Khaled Zeraoulia and Lynda Mokdad | CSP Based Formal Specification of a Resource Allocation for Large-Scale Fog Computing |
| 60 | Hamta Sedghani, Abednego Wamuhindo Kambale, Federica Filippini, Francesca Palermo, Diana Trojaniello and Danilo Ardagna | Federated Reinforcement Learning for Runtime Optimization of AI Applications in Smart Eyewears |
| 111 | Chengyi Nie, Anna Xing, Imran Latif and Zhenhua Liu | CAPLAI: AI-assisted Lifecycle Provisioning for GPU data centers |
| 112 | Tanjina Islam, Ana-Maria Oprescu, Zoltan Mann and Sander Klous | Profiling the Energy Consumption of Secure Neural Network Inference |
Accepted Papers for Way To 6G Workshop
| ID | Authors | Title |
|---|---|---|
| 57 | Valerio Luconi and Raffaele Bruno | SliceMon: Slice-aware SLA Monitoring in the Data Plane using Ensemble Learning |
| 119 | Godlove Kuaban, Tadeusz Czachorski, Tulin Atmaca and Piotr Czekalski | Analytical Power Efficiency Models for Open Radio Access Network (O-RAN) |
| 118 | Alessandro Carrega, Franco Davoli and Ramin Rabbani | B5G/6G Cyber Security Testbed |
| 117 | Erol Gelenbe and Omer H. Abdelrahman | Signalling Storms and Taylor’s Law |
Technically Co-Sponsored by the IEEE Computer Society and IEEE France Section
